Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
9:00 am | |||||||
9:30 am | |||||||
9:45 am | |||||||
10:30 am | |||||||
11:30 am | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:45 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
3:15 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
9:00 am | |||||||
9:30 am | |||||||
9:45 am | |||||||
10:30 am | |||||||
11:30 am | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:45 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
3:15 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm |